| S. No | Name | District |
|---|---|---|
| 1 | A.V.C College of Engineering, Mayiladuthurai | Mayiladuthurai |
| 2 | A.R.J College of Engineering & Technology | Tiruvarur |
| 3 | A.V.S Engineering College, Ammampet, Salem | Salem |
| 4 | Aalim Muhammed Salegh College of Engineering, Chennai | Tiruvallur |
| 5 | Aarupadai Veedu Institute of Technology, Chennai | Chennai |
| 6 | Adhiyamaan College of Engineering, Hosur, Krishnagiri | Krishnagiri |
| 7 | Adithya Institute of Technology, Coimbatore | Coimbatore |
| 8 | Akshaya College of Engineering & Technology, Coimbatore | Coimbatore |
| 9 | Alagappa Chettiar Government College of Engineering and Technology, Karaikudi | Sivagangai |
| 10 | Al-Ameen Engineering College | Erode |
| 11 | Anand Institute of Higher Technology, Chengalpattu, Kanchipuram | Chengalpattu |
| 12 | Anjalai Ammal Mahalingam Engineering College, Thiruvarur, Tiruvarur | Tiruvarur |
| 13 | Annai College of engineering and technology | Thanjavur |
| 14 | Annai Mathammal Sheela Engineering College, Namakkal | Namakkal |
| 15 | Annapoorna Engineering College, Salem | Salem |
| 16 | Arasu Engineering College | Thanjavur |
| 17 | Arifa Institute Of Technology | Nagapattinam |
| 18 | As-Salam College of Engineering & Technology, Kumbakonam | Thanjavur |
| 19 | B.S. Abdur Rahman University (B.S. Abdur Rahman Crescent Engineering College) | Chengalpattu |
| 20 | Bharath Niketan Engineering College | Theni |
| 21 | Bharath University, Selaiyur, Chennai | Chennai |
| 22 | Bharathidasan Institute of Management | Tiruchirappalli |
| 23 | Bharathiyar Institute of Engineering for Women, Attur, Salem | Salem |
| 24 | Builders Engineering College, Kangeayam, Tirupur | Tiruppur |
| 25 | C.K. College of Engineering & Technology | Cuddalore |
| 26 | C.M.S. College of Engineering and Technology, Coimbatore | Coimbatore |
| 27 | CARE College of Engineering | Tiruchirappalli |
| 28 | Chendhuran College of Engineering and Technology, Thiurmayam, Pudukottai | Pudukkottai |
| 29 | Chennai Institute of Technology, Chennai | Chennai |
| 30 | Chettinad Institute of Technology | Chengalpattu |
| 31 | CHRISTIAN COLLEGE OF ENGINEERING AND TECHNOLOGY | Oddanchatram |
| 32 | Coimbatore Institute of Technology, Coimbatore | Coimbatore |
| 33 | D.M.I. College of Engineering, Tiruvallur | Tiruvallur |
| 34 | Dhaanish Ahmed Institute of Technology, Pichanur | Coimbatore |
| 35 | Dhanalakshmi College of Engineering, Tambaram | Chengalpattu |
| 36 | Dhanalakshmi Srinivasan College of Engineering (CBE) | Coimbatore |
| 37 | Dhanalakshmi Srinivasan College of Engineering and Technology, Mamallapuram, Kanchipuram | Kancheepuram |
| 38 | Dhanalakshmi Srinivasan University,Samayapuram | Tiruchirappalli |
| 39 | Dhirajlal Gandhi College of Technology, Salem | Salem |
| 40 | DOT School Of Design | Chennai |
| 41 | Dr. Mahalingam College of Engineering & Technology | Coimbatore |
| 42 | Dr. N.G.P Institute of Technology | Coimbatore |
| 43 | Dr. Navalar Nedunchezhiyan College of Engineering, Tholudur, Cuddalore | Cuddalore |
| 44 | Easa College of Engineering and Technology, Coimbatore | Coimbatore |
| 45 | Edayathangudi G.S. Pillay Engineering College, Nagore, Nagapattinam | Nagapattinam |
| 46 | Er. Perumal Manimekalai College of Engineering, Hosur, Krishnagiri | Krishnagiri |
| 47 | Erode Sengunthar Engineering College, Perundurai, Erode | Erode |
| 48 | Excel College of Engineering | Namakkal |
| 49 | FATIMA MICHAEL COLLEGE OF ENGINEERING AND TECHNOLOGY | Madurai |
| 50 | Gnanamani College of Technology, Namakkal | Namakkal |
| 51 | GOVERNMENT COLLEGE OF ENGINEERING BODINAYAKANUR | Theni |
| 52 | GRT Institute of Engineering and Technology | Chennai |
| 53 | GTN Engineering College, Dindigul | Dindigul |
| 54 | Hindustan Institute of Technology, Coimbatore | Coimbatore |
| 55 | Hindustan University (Hindustan College of Engineering), Chennai | Chennai |
| 56 | Hindusthan College of Engineering and Technology, Coimbatore | Coimbatore |
| 57 | Imayam College of Engineering, Thuraiyur, Trichy | Tiruchirappalli |
| 58 | Indra Ganesan College of Engineering, Srirangam, Trichy | Tiruchirappalli |
| 59 | Info Institute of Technology | Coimbatore |
| 60 | J.J. College of Engineering and Technology, Srirangam, Trichy | Tiruchirappalli |
| 61 | J.K.K. Nataraja College of Engineering and Technology, Namakkal | Namakkal |
| 62 | J.N.N. Institute of Engineering, Tiruvallur | Tiruvallur |
| 63 | Jai Shriram Engineering College | Tirupur |
| 64 | Jamal Mohamed College of Engineering | Dindigul |
| 65 | Jansons Institute of Technology | Coimbatore |
| 66 | Jayaram College of Engineering and Technology - JCET | Tiruchirappalli |
| 67 | K. Ramakrishnan College of Engineering | Tiruchirappalli |
| 68 | K. Ramakrishnan College of Technology | Tiruchirappalli |
| 69 | K.C.G. College of Technology | Chennai |
| 70 | K.L.N. College of Engineering | Sivagangai |
| 71 | K.P.R. Institute of Engineering and Technology | Coimbatore |
| 72 | K.S. Rangasamy College of Technology | Namakkal |
| 73 | K.S.R. College of Engineering | Namakkal |
| 74 | Kalaignar Karunanidhi Institute of Technology | Coimbatore |
| 75 | Kamaraj College of Engineering and Technology | Virudhunagar |
| 76 | Karaikudi Institute of Technology and Management | Sivagangai |
| 77 | Karpagam College of Engineering | Coimbatore |
| 78 | Karpagam Institute of Technology | Coimbatore |
| 79 | Karunya University (Karunya Institute of Technology) | Coimbatore |
| 80 | KGiSL Institute of Technology | Coimbatore |
| 81 | Kings College of Engineering | Pudukkottai |
| 82 | Kingston Engineering College | Vellore |
| 83 | Knowledge Institute of Technology | Salem |
| 84 | Kongu Engineering College | Erode |
| 85 | Kongunadu College of Engineering and Technology | Tiruchirappalli |
| 86 | Krishnasamy College of Engineering and Technology | Cuddalore |
| 87 | KSK College of Engineering and Technology | Thanjavur |
| 88 | KV Institute of Management and Information Studies | Coimbatore |
| 89 | Latha Mathavan Engineering College | Madurai |
| 90 | Loyola Institute of Technology | Chennai |
| 91 | Loyola-ICAM College of Engineering and Technology | Chennai |
| 92 | M.A.M. College of Engineering and Technology | Tiruchirappalli |
| 93 | M.A.M. School of Engineering | Tiruchirappalli |
| 94 | M.I.E.T. Engineering College | Tiruchirappalli |
| 95 | M.R.K. Institute of Technology | Cuddalore |
| 96 | Mahalakshmi Group of Institutions | Chennai |
| 97 | Mahendra Engineering College for Women | Namakkal |
| 98 | Mahendra Institute of Technology | Namakkal |
| 99 | Mangayarkarasi College of Engineering | Madurai |
| 100 | Meenakshi Ramaswamy Engineering College | Ariyalur |
| 101 | MEPCO Schlenk Engineering College | Virudhunagar |
| 102 | Mohamed Sathak Engineering College | Ramanathapuram |
| 103 | Mookambigai College of Engineering | Pudukkottai |
| 104 | Mother Teresa College of Engineering and Technology | Pudukkottai |
| 105 | Mount Zion College of Engineering and Technology | Pudukkottai |
| 106 | MPMNJ College of Engineering | Erode |
| 107 | Muthayammal Engineering College | Namakkal |
| 108 | N.P.R. College of Engineering and Technology | Dindigul |
| 109 | Nadar Saraswathi College of Engineering and Technology | Theni |
| 110 | Nandha Engineering College | Erode |
| 111 | National Institute of Technology Tiruchirappalli | Tiruchirappalli |
| 112 | Nehru Institute of Technology | Coimbatore |
| 113 | OAS Institute of Technology and Management | Tiruchirappalli |
| 114 | Oxford Engineering College | Tiruchirappalli |
| 115 | P.A. College of Engineering and Technology | Coimbatore |
| 116 | P.P.G. Institute of Technology | Coimbatore |
| 117 | P.S.N.A. College of Engineering and Technology | Dindigul |
| 118 | P.S.R. Engineering College | Virudhunagar |
| 119 | Paavai College of Engineering | Namakkal |
| 120 | Paavai Engineering College | Namakkal |
| 121 | Pandian Saraswathi Yadav Engineering College | Madurai |
| 122 | Parisutham Institute of Technology and Science | Thanjavur |
| 123 | Park College of Engineering and Technology | Coimbatore |
| 124 | Park College of Technology | Coimbatore |
| 125 | Pavendar Bharathidasan Institute of Information Technology | Tiruchirappalli |
| 126 | Periyar Maniammai University | Thanjavur |
| 127 | Ponnaiyah Ramajayam Institute of Science & Technology | Thanjavur |
| 128 | R P Sarathy Institute of Technology | Salem |
| 129 | R.M.K. Engineering College | Chennai |
| 130 | R.V.S. College of Engineering and Technology | Coimbatore |
| 131 | Rajalakshmi Engineering College | Kancheepuram |
| 132 | Rajalakshmi Institute of Technology | Tiruvallur |
| 133 | Ramco Institute of Technology | Virudhunagar |
| 134 | Renganayagi Varatharaj College of Engineering | Virudhunagar |
| 135 | Roever Engineering College | Perambalur |
| 136 | Rohini College of Engineering and Technology | Kanniyakumari |
| 137 | RVS College of Engineering and Technology | Dindigul |
| 138 | RVS School of Engineering and Technology | Dindigul |
| 139 | S.N.S. College of Technology | Coimbatore |
| 140 | SACS M.A.V.M.M. Engineering College | Madurai |
| 141 | Salem College of Engineering and Technology | Salem |
| 142 | Saranathan College of Engineering | Tiruchirappalli |
| 143 | Sasurie College of Engineering | Tiruppur |
| 144 | Sathyabama Institute of Science and Technology | Chennai |
| 145 | Saveetha Engineering College | Chennai |
| 146 | SBM College of Engineering and Technology | Dindigul |
| 147 | SCSVMV University | Kancheepuram |
| 148 | Selvam College of Technology | Namakkal |
| 149 | Sengunthar Engineering College | Namakkal |
| 150 | Sethu Institute of Technology | Virudhunagar |
| 151 | Shanmuganathan Engineering College | Pudukkottai |
| 152 | Shivani Engineering College | Tiruchirappalli |
| 153 | Shree Sathyam College of Engineering and Technology | Salem |
| 154 | Shree Venkateshwara Hi-Tech Engineering College | Erode |
| 155 | Sir Issac Newton College of Engineering and Technology | Nagapattinam |
| 156 | Solamalai College of Engineering | Madurai |
| 157 | Sona College of Technology | Salem |
| 158 | Sree Sakthi Engineering College | Coimbatore |
| 159 | Sree Sowdambika College of Engineering | Virudhunagar |
| 160 | Sri Eshwar College of Engineering | Coimbatore |
| 161 | Sri Krishna College of Engineering and Technology | Coimbatore |
| 162 | Sri Ramakrishna Engineering College | Coimbatore |
| 163 | Sri Ramakrishna Institute of Technology | Coimbatore |
| 164 | Sri Sai Ram Institute of Technology | Chennai |
| 165 | Sri Sairam Engineering College | Chennai |
| 166 | Sri Shanmugha College of Engineering and Technology | Salem |
| 167 | Sri Sivasubramaniya Nadar College of Engineering | Chennai |
| 168 | Sri Venkateswara College of Engineering | Chennai |
| 169 | Sri Venkateswaraa College of Technology | Kancheepuram |
| 170 | Sri Vignesh College of Engineering and Technology | Tiruchirappalli |
| 171 | SRM Easwari Engineering College | Chennai |
| 172 | SRM Institute of Science and Technology | Chennai |
| 173 | SRM Madurai College for Engineering and Technology | Sivagangai |
| 174 | SRM TRP Engineering College | Tiruchirappalli |
| 175 | SSM Institute of Engineering and Technology | Dindigul |
| 176 | St. Anne's College of Engineering and Technology | Cuddalore |
| 177 | St. Joseph's College of Engineering and Technology | Thanjavur |
| 178 | St. Joseph's College of Engineering | Chennai |
| 179 | St. Michael College of Engineering and Technology | Sivagangai |
| 180 | St. Peter's College of Engineering and Technology | Chennai |
| 181 | St. Joseph's Institute of Technology | Kancheepuram |
| 182 | Sudharsan Engineering College | Pudukkottai |
| 183 | Surya College of Engineering | Tiruchirappalli |
| 184 | Surya Engineering College | Erode |
| 185 | Syed Ammal Engineering College | Ramanathapuram |
| 186 | Tagore Institute of Engineering and Technology | Salem |
| 187 | Takshashila University | Villupuram |
| 188 | Tamilnadu College of Engineering | Coimbatore |
| 189 | Thanthai Periyar Government Institute of Technology | Vellore |
| 190 | Theni Kammavar Sangam College of Technology | Theni |
| 191 | Thiagarajar College of Engineering | Madurai |
| 192 | Tirunelveli Medical College | Tirunelveli |
| 193 | Trichy Engineering College | Tiruchirappalli |
| 194 | Ultra College of Engineering and Technology for Women | Madurai |
| 195 | United Institute of Technology | Coimbatore |
| 196 | University College of Engineering - Dindigul | Dindigul |
| 197 | University College of Engineering, Thirukkuvalai | Nagapattinam |
| 198 | University College of Engineering, Ariyalur | Ariyalur |
| 199 | University College of Engineering, Panruti | Cuddalore |
| 200 | University College of Engineering, Pattukkottai | Thanjavur |
| 201 | University College of Engineering, Villupuram | Villupuram |
| 202 | Vaigai College of Engineering | Madurai |
| 203 | Vel Tech Multi Tech Dr.Rangarajan Dr.Sakunthala Engineering College | Chennai |
| 204 | Velalar College of Engineering and Technology | Erode |
| 205 | Velammal College of Engineering and Technology | Madurai |
| 206 | Velammal Engineering College | Chennai |
| 207 | Vels Institute of Science, Technology & Advanced Studies (VISTAS) | Chennai |
| 208 | Vinayaka Mission's Kirupanada Variyar Engineering College | Salem |
| 209 | VIT University (Vellore Institute of Technology) | Vellore |
| 210 | Vivekanandha College of Engineering for Women | Namakkal |
Support in developing deeptech and emerging technology ecosystem in the state of Tamil Nadu and a wider India-United Kingdom innovation ecosystem, especially in terms of climate change solutions and creating scalable global solutions that alleviate the climate crisis.
The purpose of the MoU between iTNT Hub and T-Works is to collaborate on strengthening the innovation ecosystem by sharing best practices, enabling facility access, and jointly supporting startups, government, academia, and innovators through structured programs.
The purpose of the MoU is to mutually support each other in strengthening the startup ecosystem by sharing knowledge, connecting networks, enabling market access, and facilitating mentorship to help incubated startups grow and commercialise their products.
The purpose of the MoU between iTNT Hub and T-Hub is to collaboratively strengthen the startup ecosystem by enabling joint innovation, knowledge exchange, and shared programs that support entrepreneurs across both states.
The purpose of the MoU between iTNT Hub and TNIFMC is to collaborate on seed fund implementation by enabling startup evaluations, investment support, and coordinated efforts to accelerate the growth and scaling of promising early-stage companies.
The purpose of the MoU between iTNT Hub and TANCAM is to collaboratively strengthen their startup ecosystems by connecting networks, sharing mentors and resources, enabling access to facilities, and jointly supporting programs that enhance innovation, funding, and growth opportunities for startups.
The purpose of the MoU between iTNT Hub and TANSAM is to collaboratively strengthen their startup ecosystems by connecting networks, sharing mentors and resources, enabling access to facilities, and jointly supporting programs that enhance innovation, funding, and growth opportunities for startups.
The purpose of the MoU between iTNT Hub and EDII-TN is to jointly support deeptech and emerging tech startups by enabling incubation, shared programs, market access, branding support, and coordinated initiatives that strengthen their innovation and growth opportunities across the state.
The purpose of the MoU between iTNT Hub and VEGAS is to collaboratively strengthen the gaming and creative tech ecosystem by enabling talent development, shared programs, mentorship, production support, and joint initiatives that help startups scale and access new opportunities.
The purpose of the MoU between iTNT Hub and C-DAC is to collaborate on advancing innovation across high-performance computing and a wide range of emerging technologies by sharing expertise, infrastructure, and research capabilities to support joint development and technology adoption initiatives.
The purpose of the MoU between iTNT Hub and GDAI is to jointly strengthen the gaming and digital media ecosystem by supporting talent, enabling high-quality game development, and creating shared programs, mentorship, and market access opportunities for startups.
The purpose of the MoU between iTNT Hub and KSUM is to collaboratively strengthen the innovation ecosystem by sharing best practices, enabling joint programs, facilitating startup exchanges, and providing mutual support to accelerate the growth and success of startups across both states.
The purpose of the MoU between iTNT Hub and IITM Research Park is to foster innovation and startup growth through knowledge exchange, joint programs, incubation support, expert sessions, and collaborative opportunities that strengthen both ecosystems.
The purpose of the MoU between iTNT Hub and Maker Village is to collaboratively strengthen the hardware and deeptech innovation ecosystem by sharing best practices, enabling startup exchanges, providing access to advanced facilities, and jointly supporting programs that enhance growth, mentorship, and market opportunities for startups across both states.
The purpose of the LoI between iTNT Hub and IP Dome is to strengthen IP awareness and protection for startups by providing structured masterclasses, one-on-one IP clinics, and ongoing support for IP filing, commercialisation, and capacity building.
The purpose of the LoI between iTNT Hub and Mylsamy and Associates is to strengthen IP awareness and protection for startups by providing structured masterclasses, one-on-one IP clinics, and ongoing support for IP filing, commercialisation, and capacity building.
The purpose of the LoI between iTNT Hub and KRIA Law LLP is to strengthen IP awareness and protection for startups by providing structured masterclasses, one-on-one IP clinics, and ongoing support for IP filing, commercialisation, and capacity building.
The purpose of the MoU between iTNT Hub and Bosch Global Software Technologies is to collaborate on innovation challenge, co-incubation, technology transfer, and mentorship by leveraging Bosch’s technical expertise and iTNT’s startup ecosystem to identify, support, and scale high-potential projects and solutions.
The purpose of the LoI between iTNT Hub and IP Dome is to strengthen IP awareness and protection for startups by providing structured masterclasses, one-on-one IP clinics, and ongoing support for IP filing, commercialisation, and capacity building.
The purpose of the LoA between iTNT Hub and C-DAC is to collaboratively support startups through joint R&D, access to advanced infrastructure, specialised labs, mentorship, and knowledge exchange to accelerate innovation in emerging technology domains.
The purpose of the MoU between iTNT Hub and ASME is to jointly support and promote technology and business innovation by enabling mentorship, outreach, participation in ASME programs, and collaboration on hackathons and innovation challenges for startups in Tamil Nadu.
To promote scientific innovation, entrepreneurship, and capacity building through co-created programs and shared infrastructure access.
"For TN Deep and Emergingtech startups & Researchers supported by iTNT Hub:
1. Technology Transfer Management & Mentoring Support
2. Linking to Start-up India Mission and technology sourcing support from GoI Labs/Institutions
3. Facilitation of Technology Marketing in India and abroad
4. Support in IPR Awareness & sensitisation in TN Tier 2 & Tier 3 cities
5. Technology Readiness Level Certification through NRDC - NETRA Program"
The purpose of the MoU between iTNT Hub and Mahindra & Mahindra is to collaborate on innovation and co-incubation by leveraging Mahindra’s technical expertise and industry insights along with iTNT’s startup ecosystem to jointly identify, support, and scale high-potential technologies and solutions.
Establishing iTNT Hub Satellite Office to extend the benefits of the initiaitves to the ecosystem.
1. Technical Mentoring and Expert Guidance
2. Joint Capacity Building and Skill Development
3. Innovation Support and Co-Incubation Infrastructure and Resource Sharing
1. Research-to-Venture translation (Quantum Projects to startup pathways) through Joint-Incubation Program
2. Access to specialised IIT Madras quantum testbeds provided iTNT sets up a quantum lab to support TN quantum startups
3. Quantum innovation challenges and problem statements
4. Skill development and capacity-building programs (researchers, startups, educators)
The purpose of the LoI between iTNT Hub and IP Dome is to strengthen IP awareness and protection for startups by providing structured masterclasses, one-on-one IP clinics, and ongoing support for IP filing, commercialisation, and capacity building.
The purpose of the LoI between iTNT Hub and IP Dome is to strengthen IP awareness and protection for startups by providing structured masterclasses, one-on-one IP clinics, and ongoing support for IP filing, commercialisation, and capacity building.
Establishing iTNT Hub Satellite Office to extend the benefits of the initiaitves to the ecosystem.
Promoting collaboration in thematic programs for startups; Encourage co-development of innovation-led products and technologies towards commercialistion through startups, and Leverage each other's entrepreneurial ecosystem to nurture and accelerate start-ups.
Development and operation of a joint program including designing these initiatives in collaboration with stakeholders and external agencies; Startup Exchange to facilitate visits between both parties’ startups to foster idea sharing and collaboration.
establish a collaborative framework to support deeptech startup innovation through shared infrastructure, advanced laboratories, and venture development support. The partnership will enable end-to-end technology development, validation, and pilot-scale deployment across emerging domains. It seeks to facilitate structured industry–academia–startup collaboration and strengthen the innovation pipeline from research to commercialisation.
1. Joint Acceleration Program(s): The Parties intend to explore the development and operation of a joint program including designing these initiatives in collaboration with stakeholders and external agencies. Any specific commitments or engagements will be formalized through a separate agreement.
2. Startup Exchange: The Parties aim to facilitate visits between both parties’ startups to foster idea sharing and collaboration.
Strengthening cross-border innovation and entrepreneurship to support Tamil Nadu-based startups in exploring Southeast Asian markets, leveraging ACE’s expertise and networks for market immersion programs, mentoring, and investor connections.
Joint acceleration program, soft landing pads
To be a partner for GITEX & Expand North Star events
1. Free remote access for 3 months to its 4-qubit quantum computing system for users onboarding through iTNT Hub
2. Skill development and capacity-building programs (researchers, startups, educators)
3. iTNT Hub will act as the nodal access and coordination partner, facilitating user onboarding, access scheduling, and usage management.
Facilitate and promote technology transfer and innovation between the two states; create platforms for continuous peer learning and experience sharing, contingent upon mutual agreement; develop support groups for mentoring, problem-solving, and emotional support.
Promoting collaboration in thematic programs for startups; Encourage co-development of innovation-led products and technologies towards commercialistion through startups, and Leverage each other's entrepreneurial ecosystem to nurture and accelerate start-ups
| S. No | Name | District |
|---|---|---|
| 1 | Oasys Institute of Technology | Tiruchirapalli |
| 2 | NEHRU GROUP OF INSTITUTIONS TECHNOLOGY BUSINESS INCUBATOR (NGI TBI) | Coimbatore |
| 3 | Crescent Innovation and Incubation Council | Chennai |
| 4 | Sathyabama Innovation Council | Chennai |
| 5 | Cultive, CIET-TBI | Coimbatore |
| 6 | SRI SAIRAM TECHNO INCUBATOR FOUNDATION | Chennai |
| 7 | VIT-Technology Business Incubator | Vellore |
| 8 | Annamalai Innovation and Incubation Research Foundation-EDII | Cuddalore |
| 9 | Karunya Institute of Technology and Science | Coimbatore |
| 10 | Vel Tech Technology Incubator | Tiruvallur |
| 11 | AICRAISE | Coimbatore |
| 12 | Technology Business Incubator @ Kongu Engineering College (TBI@KEC) | Erode |
| 13 | EDII PERIYAKULAM HORTI BUSINESS INCUBATION FORUM | Theni |
| 14 | SRM Directorate of Entrepreneurship and Innovation | Chennai |
| 15 | Dr. A. P. J. Abdul Kalam Center of Excellence in Innovation and Entrepreneurship | Chennai |
| 16 | Sathyabama Technology Business Incubator | Chennai |
| 17 | PSGCT-Science & Technology Entrepreneurial Park (PSG-STEP) | Chennai |
| 18 | AIC NIFTTEA INCUBATION CENTRE FOR TEXTILES AND APPARELS | Tiruppur |
| 19 | Association for Bio-inspired Leaders & Entrepreneurs at SASTRA TBI (ABLEST) | Thanjavur |
| 20 | Sri Ramachandra Innovation Incubation Center | Chennai |
| 21 | IITM Pravartak | Chennai |
| 22 | CODISSIA Defence Innovation and Atal Incubation Centre | Coimbatore |
| 23 | SSN Incubation Foundation | Chennai |
| 24 | ACEII-AMET Chamber for Entrepreneurship Innovation & Incubation | Chennai |
| 25 | Kalasalingam Technology Business Incubator | Virudhunagar |
| 26 | Thiagarajar College of Engineering Technology Business Incubator | Madurai |
| 27 | Karpagam College of Engineering | Coimbatore |
| 28 | Bannari Amman Institute of Technology TBI | Coimbatore |
| 29 | Centre for Entrepreneurship Development and Incubation - NITT | Tiruchirapalli |